Trends as of 02/05/2009 at 12:55
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
| Current | 20.6 | 7.4 | 14.8 | W | 65 | 1014.9 | 0.0 |
| 5 minutes ago | 20.5 | 9.3 | 18.5 | ESE | 66 | 1014.9 | 0.0 |
| 10 minutes ago | 20.3 | 14.8 | 22.2 | NE | 65 | 1015.0 | 0.0 |
| 15 minutes ago | 20.6 | 14.8 | 29.6 | ENE | 64 | 1015.0 | 0.0 |
| 20 minutes ago | 21.1 | 9.3 | 24.1 | E | 63 | 1015.1 | 0.0 |
| 30 minutes ago | 21.4 | 5.6 | 13.0 | SE | 62 | 1015.3 | 0.0 |
| 45 minutes ago | 21.4 | 5.6 | 13.0 | E | 64 | 1015.4 | 0.0 |
| 60 minutes ago | 21.3 | 9.3 | 13.0 | S | 61 | 1015.3 | 0.0 |
| 75 minutes ago | 21.6 | 7.4 | 11.1 | S | 61 | 1015.5 | 0.0 |
| 90 minutes ago | 21.4 | 5.6 | 18.5 | E | 63 | 1015.6 | 0.0 |
| 105 minutes ago | 20.9 | 7.4 | 14.8 | SSW | 65 | 1015.6 | 0.0 |
| 120 minutes ago | 20.6 | 5.6 | 11.1 | SSE | 66 | 1015.6 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm (0.0 mm last hour) | Today | 5 day(s) since last rain on 27/04/2009 23:17 |
| Yest. | 0.0 mm | Week | 0.3 mm over last 7 days. |
| Month | 0.0 mm (0 rain day(s) this month) | Month | 0.0 mm last month. |
| Year | 69.1 mm (24 rain day(s) this year) | Year | 9.4 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 21.7 °C at 12:33 | Max > 30 °C | 0 day(s) |
| Yest. | 20.9 °C at 13:56 | Max > 25 °C | 0 day(s) |
| Month | 21.7 °C on 02/05/2009 | Warmest day | 18.9 °C on 02/05/2009 |
| Year | 24.9 °C on 16/03/2009 | Warmest night | 18.3 °C on 03/05/2009 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 17.8 °C at 05:14 | Min < 0 °C | 0 day(s) |
| Yest. | 17.4 °C at 04:53 | Min < -15 °C | 0 day(s) |
| Month | 17.4 °C on 01/05/2009 | Coldest day | 18.9 °C on 02/05/2009 |
| Year | 12.4 °C on 01/02/2009 | Coldest night | 18.0 °C on 02/05/2009 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 1017. hPa at 00:09 | Today | 17.8 °C at 05:14 |
| Yest. | 1022. hPa at 00:05 | Yest. | 17.4 °C at 04:53 |
| Month | 1022.4 hPa on 01/05/2009 | Month | 17.4 °C on 01/05/2009 |
| Year | 1030.0 hPa on 23/01/2009 | Year | 12.4 °C on 01/02/2009 |
Wind Data
| CURRENT | ![]() |
|
| Now | 6.4 km/h OSO | |
| Gust | 14.5 km/h OSO | |
| Gust/hr | 30.6 km/h | |
| WIND GUST HIGHS | ||
| Today | 37.0 km/h NNW at 06:09 | |
| Yest. | 43.4 km/h at 14:04 | |
| Month | 41.8 km/h on 01/05/2009 | |
| Year | 66.0 km/h on 08/04/2009 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 30.2 km/h NNW at 03:00 | |
| Yest. | 34.9 km/h at 14:13 | |
| Month | 34.9 km/h on 01/05/2009 | |
| Year | 57.0 km/h on 08/04/2009 | |
| WIND RUN | ||
| Today | 183.49 km | |
| Month | 620.03 km | |
| Year | 121664.69 km | |
